Prominent & Leading Manufacturer from Rajkot, we offer bopp printed woven bags, printed bopp laminated woven bag, 50 kg bopp multicolor woven fabric bags, brown paper laminated hdpe printed bags and gusseted bopp laminated pp woven bags.
₹ 12 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Color | Multi Color |
| Capacity | 50 Kg |
| Usage/Application | Seed and Pulses Packaging |
| Material | BOPP + HDPE Woven |
| Printing Type | Multicolor |
| Size (in inches) | 22" X 36" |
| Color | Black |
| Closure Type | Resealable |
| Bag Type | Gusseted |
| Surface Finish | Matt |
| Pattern | Printed |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 13 / Piece Get Latest Price
| Storage Capacity | 25 kg |
| Bag Color | Multi Color |
| Capacity | 25 Kg |
| Color | White |
| Material | BOPP + PP Woven |
| Usage | Fertilizer, Chemicals, Seeds, Sugar, Food Grains, Animal Feed, Cement, Spices |
| Printing Type | Multicolor |
| Size | 22" X 34" |
| Property | Recyclable, Moisture Proof, Laminated |
| Surface Finish | Matt |
| Pattern | Printed |
| Bag Type | Laminated |
| Printing | Gravure, Flexographic |
| Handle Type | Without Handle |
| Closure Type | Open |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 12 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Color | Multi Color |
| Capacity | 50 Kg |
| Material | BOPP + PP Woven |
| Usage | Animal Feed, Chemicals, Fertilizer, Spices, Seeds, Cement, Food Grains, Sugar |
| Printing Type | Multicolor |
| Size | 24 x 36 in |
| Color | Black |
| Property | Recyclable, Moisture Proof, Laminated |
| Surface Finish | Glossy, Embossed, Matte |
| Usage/Application | Promotion, Grocery, Shopping |
| Pattern | Printed |
| Bag Type | Laminated |
| Handle Type | Without Handle |
| Printing | Flexographic, Gravure, Offset |
| Closure Type | Heat Seal, Resealable, Open |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 11 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Capacity | 40 kg |
| Bag Thickness | 100 GSM |
| Paper Grade | Brown Paper |
| Material | BOPP + PP Woven |
| Usage | Fertilizer, Sugar, Cement, Animal Feed, Food Grains, Seeds, Spices, Chemicals |
| Printing Type | Multicolor |
| Surface Finish | Glossy |
| Pattern | Printed |
| Bag Type | Laminated |
| Handle Type | Without Handle |
| Minimum Order Quantity | 50,000 BAGS or 50,000 PIECES |
| Bag Color | White |
Minimum order quantity: 50000 Piece
₹ 14 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Thickness | 90 GSM |
| Bag Color | White |
| Material | BOPP + PP Woven |
| Usage | Food Grains, Seeds, Sugar, Chemicals, Fertilizer, Animal Feed, Cement, Spices |
| Printing Type | Single Color |
| Surface Finish | Glossy |
| Pattern | Printed |
| Bag Type | Unlaminated |
| Handle Type | Without Handle |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India