Manufacturer of a wide range of products which include red color pp woven fabric roll, blue color pp woven fabric roll, color pp woven fabric rolls, pp woven green fabric, pink pp woven fabric roll and coloured pp woven fabric roll.
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | Red |
| Fabric Color | Red |
| Usage/Application | Making Sack Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | Pp woven Fabric |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Application | Tarpaulin, Wrapping, FIBC Fabric, Bag Making |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Packaging Type | Circular Form Roll of 250 KGS |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 99 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Fabric Color | Blue |
| Usage/Application | Making Sack Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | Pp Woven fabric |
| Application | Bag Making, Wrapping |
| Pattern | Plain |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Roll Core Type | Paper Core |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Color. | Blue |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | Green |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PP (PolyPropylene Woven) |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 50 |
| Lamination | Without Lamination |
| Color | Brown |
| Material | PolyPropylene Woven - High Density Polyethylene |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Roll Form |
| Weight | 250 KGS |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Color | Pink |
| Fabric Color | Pink |
| Usage/Application | Making Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | Pp Woven |
| Pattern | Plain |
| Application | Wrapping, Tarpaulin, Bag Making, FIBC Fabric |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Packaging Type | Roll |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Color. | Pink |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | Red |
| Fabric Color | Red |
| Usage/Application | Making Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Length | 3000 Meters |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Application | Tarpaulin, Ground Cover, Bag Making, FIBC Fabric, Floor Cover, Wrapping, Pallet Cover |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Packaging Type | Circular Form Roll of 250 KGS |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| GSM | 150 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | Green |
| Usage/Application | Making Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | Red |
| Usage/Application | Making Sack Bag |
| Fabric Color | Red |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Application | Bag Making, FIBC Fabric, Wrapping, Tarpaulin, Pallet Cover |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Packaging Type | Circular Form Roll of 250 KGS |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 50 |
| Fabric Width | 24 inch |
| Weave Type | Circular Weave |
| Lamination | With Lamination |
| Color | Golden |
| Usage/Application | Making Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Weave Type | Circular Weave |
| Lamination | Without Lamination |
| Material | Polypropylene |
| Color | Green |
| Pattern | PE Coated |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Weight | Circular Form Roll of 250 KGS |
| Thickness | 2.0 GM to 5.0 GM |
| Usage/Application | Packaging |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 99 / Kg Get Latest Price
| Fabric Width | 24 inch |
| GSM | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Roll Weight | 250 KGS |
| Material | PolyPropylene Woven - High Density Polyethylene Woven |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Form Roll |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Color | Blue |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Color | Golden |
| Usage/Application | Making Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PP (PolyPropylene Woven) |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 30 inch |
| Weave Type | Circular Weave |
| Lamination | Without Lamination |
| Color | Golden |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 90 GSM |
| Density (GSM) | 90 |
| Fabric Width | 26 inch |
| Weave Type | Circular Weave |
| Lamination | Without Lamination |
| Usage/Application | Making Sack Bag |
| Fabric Color | Blue |
| Roll Length | 1000 m |
| Laminated | Unlaminated |
| Packaging Type | Roll |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Sack Use | Feed Bag, Fertilizer Bag, Grain Bag, Salt Bag, Cement Bag, Chemical Bag, Sugar Bag, Rice Bag |
| UV Stabilized | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | Golden |
| Usage/Application | Making Bag |
| Material | PP |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Color. | Roll |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Weave Type | Circular Weave |
| Lamination | With Lamination |
| Color | Red |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India