Prominent & Leading Manufacturer from Rajkot, we offer 10 kg packing bag wheat flour, 10 kg atta packaging bag, wheat flour 10 kg bag, 10 kg plastic bag packing wheat flour, 10 kg flour packing bag and 10 kg flour bag.
₹ 120 / Kg Get Latest Price
| Capacity | 10 kg |
| Product Type | Chakki Atta |
| Bag Type | PP Woven Bag |
| Packaging Size | 10 kg |
| Printing | Plain |
| Lamination | Laminated |
| Suitable For | Atta, Maida, Rice Flour, Besan |
| Mesh Count | 10x10 |
₹ 6 / Bag Get Latest Price
| Capacity | 10 Kg |
| Bag Type | PP Woven Bag |
| Storage Capacity | 10 Kg |
| Material | PP |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Suitable For | Atta, Maida, Besan, Rice Flour |
| Usage/Application | 10 Kg Atta Packaging Bag |
| Minimum Order Quantity | 1,000 KGS |
| Closure Type | Heat Sealed |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Pouch surface Finish | Matte |
| Mesh Count | 10x10 |
| Pouch Lamination | Double Layer Lamination |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Printing Technique | Flexographic |
| Printing Technology | Rotogravure |
Minimum order quantity: 10000 Bag
₹ 5 / Bag Get Latest Price
| Capacity | 10 kg |
| Bag Type | PP Woven Bag |
| Lamination | Laminated |
| Suitable For | Atta, Rice Flour, Besan, Maida |
| Mesh Count | 10x10 |
₹ 120 / Kg Get Latest Price
| Capacity | 10 kg |
| Product Type | Besan |
| Bag Type | PP Woven Bag |
| Packaging Size | 10 kg |
| Printing | Plain |
| Lamination | Laminated |
| Suitable For | Sattu, Atta, Maida, Rice Flour, Besan |
| Mesh Count | 10x10 |
₹ 5 / Bag Get Latest Price
| Capacity | 10 kg |
| Bag Type | PP Woven Bag |
| Printing | Plain |
| Lamination | Laminated |
| Suitable For | Maida, Sattu, Rice Flour, Atta, Besan |
| Mesh Count | 10x10 |
₹ 120 / Kg Get Latest Price
| Capacity | 10 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Suitable For | Rice Flour, Pulses, Sugar, Besan, Maida, Sattu, Atta, Spices |
| Minimum Order Quantity | 1,000 KGS |
| Closure Type | Heat Sealed |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Printing Technique | Flexographic |
| Printing Technology | Flexographic |
| Pouch surface Finish | Matte |
| Mesh Count | 10x10 |
| Pouch Lamination | Double Layer Lamination |
| Country of Origin | Made In India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 115 / Kg Get Latest Price
| Capacity | 50 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Suitable For | Rice Flour, Besan, Maida, Atta |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Plain |
| Mesh Count | 10x10 |
| Pouch Lamination | Not Laminated |
| Country of Origin | Made In India |
₹ 5 / Bag Get Latest Price
| Capacity | 10 kg |
| Bag Type | PP Woven Bag |
| Printing | Plain |
| Lamination | Laminated |
| Suitable For | Atta |
| Closure Type | Stitched Top |
| Bag Feature | Handle |
| Printing Technology | Flexographic |
| Mesh Count | 10x10 |
₹ 110 / Kg Get Latest Price
| Capacity | 25 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Lamination | Non-Laminated |
| Suitable For | Rice Flour, Atta, Maida, Besan, Sattu |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Mesh Count | 10x10 |
| Pouch Lamination | Not Laminated |
| Country of Origin | Made In India |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| Capacity | 25 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Printing | Plain |
| Base Material | PP (Polypropylene) |
| Lamination | Laminated |
| Suitable For | Sattu, Maida, Rice Flour, Besan, Atta |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Printing Technique | Flexographic |
| Mesh Count | 10x10 |
| Pouch Lamination | Double Layer Lamination |
| Country of Origin | Made In India |
Minimum order quantity: 1000 Kg
₹ 5 / Bag Get Latest Price
| Capacity | 10 kg |
| Bag Type | PP Woven Bag |
| Printing | Plain |
| Lamination | Laminated |
| Suitable For | Besan, Maida, Atta, Sattu, Rice Flour |
| Mesh Count | 10x10 |
₹ 115 / Kg Get Latest Price
| Capacity | 50 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Country of Origin | Made In India |
₹ 115 / Kg Get Latest Price
| Capacity | 50 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Country of Origin | Made In India |
₹ 110 / Kg Get Latest Price
| Capacity | 50 Kg |
| Bag Type | PP Woven Bag |
| Size | 16*22 inches (Multiple Sizes Available) |
| Base Material | PP (Polypropylene) |
| Minimum Order Quantity | 500 Kgs |
| Closure Type | Heat Sealed |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Plain |
| Pouch Lamination | Single Layer Lamination |
| Country of Origin | Made In India |
₹ 5 / Bag Get Latest Price
| Capacity | 10 kg |
| Bag Type | PP Woven Bag |
| Printing | Generic Print |
| Lamination | Laminated |
| Suitable For | Atta |
| Closure Type | Stitched Top |
| Bag Feature | Tear Notch |
| Printing Technology | Flexographic |
| Mesh Count | 14x14 |
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India