Providing you the best range of polypropylene multi color pp woven rolls, white polypropylene pp woven fabric roll, 36" white with side blue border pp woven fabric roll, pp woven sack bags rolls, pp woven fabric roll and pp woven roll with effective & timely delivery.
₹ 110 / Kg Get Latest Price
| GSM | 60 GSM |
| Density (GSM) | 100 |
| Fabric Width | 30 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Color | Green |
| Usage/Application | Making Sack Bag |
| Packaging Type | Roll |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 40 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Usage/Application | Making Sack Bag |
| Laminated | Laminated |
| Density (GSM) | 100 |
| Weave Type | Circular Weave |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
| Color | Green |
| Fabric Color | White |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Density (GSM) | 60 |
| GSM | 60 GSM |
| Fabric Width | 36 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Weight Capacity | 50 kg |
| Fabric Color | White |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Weave Type | Circular Weave |
| Packaging Type | Roll |
| Pattern | Milky White With Side Blue Border Tubing PP Woven Fabric Rolls |
| Application | FIBC Fabric, Wrapping, Pallet Cover, Bag Making |
| Surface Finish | Plain |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | Green |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 50 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 50 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 50 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 30 inch |
| Roll Length | 1000 m |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Bag |
| Material | PP |
| Pattern | Plain |
| Packaging Type | Roll |
Minimum order quantity: 200 Kg
₹ 95 / Kg Get Latest Price
| Fabric Width | 72 inch |
| Roll Length | 1000 m |
| GSM | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Roll Form |
| Roll Weight | 250 KGS |
| Material | High Density Polyethylene - PolyPropylene Woven |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 50 |
| Lamination | Without Lamination |
| Material | PolyPropylene Woven |
| Size | 10" To 54" (In Tubing) |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Color | White |
| Pattern | Without Laminated Green & White Checks |
Minimum order quantity: 1000 Kg
₹ 98 / Kg Get Latest Price
| Capacity | 50 kg |
| Bag Size (W x L) | 24 x 36 in |
| Fabric Weight (GSM) | 65 GSM |
| Lamination | Laminated |
| Printing | Flexographic Printing |
| Color | White |
| Top Construction | Heat Cut |
| End Use / Application | Fertilizer / Chemicals |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Capacity | 50 KG |
| Size (L*W) Inches | 48" X 28" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
₹ 97 / Kg Get Latest Price
| GSM | 50 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven - High Density Polyethylene |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
| Color | Red |
Minimum order quantity: 1000 Kg
₹ 10 / Piece Get Latest Price
| GSM | 60 GSM |
| Storage Capacity | 50 Kg |
| Fabric Width | 24 inch |
| Weave Type | Circular Weave |
| Fabric Color | Multi Color |
| Roll Length | 1000 m |
| Laminated | Laminated |
| Capacity | 50 kg |
| Sack Use | Feed Bag, Grain Bag, Sugar Bag, Chemical Bag, Cement Bag, Fertilizer Bag, Rice Bag, Salt Bag |
| UV Stabilized | Yes |
| Surface Finish | Plain |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Reusable | Yes |
Minimum order quantity: 10000 Piece
₹ 110 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Lamination | Without Lamination |
| Color | Green |
| Roll Length | 1000 m |
| Fabric Color | Green |
| Usage/Application | Making Sack Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Application | Wrapping, FIBC Fabric, Tarpaulin, Bag Making |
| Density (GSM) | 90 |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Packaging Type | Circular Form Roll of 250 KGS |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 48 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 52 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 99 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 30 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Fabric Color | White |
| Roll Length | 1000 m |
| UV Stabilized | Yes |
| Application | Sack Making, Bag Making |
| Surface Finish | Plain |
| Lamination Type | PP Lamination |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Material | PP |
| Storage Capacity | 50 Kg |
| Bag Capacity | 50 kg |
| Bag GSM | 120 GSM |
| Lamination | Laminated |
| Bag Color | White |
| Bag Type | Plain |
| Country of Origin | Made in India |
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Fabric Color | White |
| Roll Length | 1000 m |
| UV Stabilized | Yes |
| Application | Sack Making, Bag Making |
| Surface Finish | Plain |
| Lamination Type | PP Lamination |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Density (GSM) | 90 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Packaging Type | Roll |
| Country of Origin | Made in India |
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India