Our range of products include pp woven laminated bag, natural laminated milky white pp woven sack bag, white pp woven laminated bag, pp woven sack laminated bags, bardana pp woven sack (24x37 in, laminated, plain) - 40 kg capacity and pp plastic woven bags.
₹ 12 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 50 kg |
| Bag Thickness | 100 gsm |
| Capacity | 50 Kg |
| Color | White |
| Lamination Side | Outside Lamination |
| Bag Width | 80 cm |
| Bag Length | 110 cm |
| Storage Capacity | 50 Kg |
| Usage/ Application | Packaging |
| Type | Laminated Sack |
| Property | Recyclable, Moisture Proof, Laminated |
| Bag Color | Milky White |
| Surface Finish | Glossy |
| Printing | Plain |
| Pattern | Plain |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 50,000 BAGS or 50,000 PIECES |
Minimum order quantity: 50000 Piece
₹ 11 / Piece Get Latest Price
| Capacity | 50 Kg |
| Material | Polypropylene |
| Pattern | Plain |
| Storage Capacity | 50 Kg |
| Usage/Application | Packaging |
| Color | White |
| Handle Type | D Cut, W Cut |
| Surface Finish | Matte, Embossed, Glossy |
| Printing | Flexographic, Gravure |
| Property | Moisture Proof, Recyclable, Laminated |
| Closure Type | Heat Seal, Resealable, Open |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Bag Size (W*L) Inches | 26" X 41" |
Minimum order quantity: 10000 Piece
₹ 10 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 30 kg |
| Bag Thickness | 90 gsm |
| Lamination Side | Outside Lamination |
| Bag Width | 70 cm |
| Bag Length | 100 cm |
| Storage Capacity | 30 Kg |
| Usage/Application | Packaging |
| Color | White |
| Bag Color | Milky White |
| Printing | Plain |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Piece
₹ 12 / Piece Get Latest Price
| Capacity | 50 Kg |
| Material | Polypropylene |
| Storage Capacity | 50 Kg |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Packaging |
| Size (W*L) Inches | 24" X 36" |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 11 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 40 kg |
| Bag GSM | 100 GSM |
| Storage Capacity | 50 Kg |
| Size (L*W) Inches | 50" X 30" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Color | White |
| Capacity | 50 KG |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 13 / Piece Get Latest Price
| Material | PP |
| Bag Capacity | 50 kg |
| Bag Thickness | 100 gsm |
| Lamination | Laminated |
| Bag Width | 80 cm |
| Bag Length | 110 cm |
| Size (L*W) Inches | 50" X 36" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Bag Color | Milky White |
| Printing | Plain |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Capacity | 50 kg |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 50,000 BAGS or 50,000 PIECES |
Minimum order quantity: 50000 Piece
₹ 15 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 50 kg |
| Bag Thickness | 90 gsm |
| Lamination Side | Both Side Lamination |
| Bag Width | 80 cm |
| Bag Length | 110 cm |
| Storage Capacity | 50 Kg |
| Usage/Application | Packaging |
| Color | White |
| Bag Color | White |
| Printing | Plain |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50,000 BAGS or 50,000 PIECES |
Minimum order quantity: 50000 Piece
₹ 12 / Piece Get Latest Price
| Material | Polypropylene |
| Capacity | 50 Kg |
| Bag Capacity | 50 kg |
| Bag Thickness | 100 gsm |
| Lamination Side | Outside Lamination |
| Bag Width | 70 cm |
| Bag Length | 100 cm |
| Storage Capacity | 50 Kg |
| Usage/Application | Packaging |
| Color | White |
| Bag Color | Milky White |
| Printing | Plain |
| Top Type | Open Top |
| Country of Origin | Made in India |
| Bottom Type | Stitched Bottom |
| Brand | Musani Polymers |
| Minimum Order Quantity | 50,000 BAGS or 50,000 PIECES |
Minimum order quantity: 50000 Piece
₹ 11 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 25 kg |
| Bag Thickness | 70 gsm |
| Usage/Application | Packaging |
| Color | White |
| Country of Origin | Made in India |
| Pattern | Printed |
₹ 10 / Piece Get Latest Price
| Capacity | 100 Kg |
| Country of Origin | Made in India |
| Size (W*L) Inches | 46" X 50" |
| Usage/Application | Packaging |
| Brand | Musani Polymers |
Minimum order quantity: 10000 Piece
₹ 6 / Piece Get Latest Price
| Capacity | 5 Kg |
| Bag Style | D Cut Bags |
| Usage/Application | Shopping |
| Usage/ Application | Shopping |
| Color | Green |
| Pattern | Plain |
| Country of Origin | Made in India |
₹ 8 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 50 KG |
| Safe Working Load (SWL) | 50 KG |
| Bag Construction Style | Circular / Tubular |
| Application | Fertilizer Packaging |
| Top Style (Filling) | Open Top |
| Bottom Style (Discharge) | Flat Bottom (Closed) |
| Capacity | 50 KG |
| Size | 24" X 40" |
| Usage/Application | Packaging |
| Fabric Coating | Coated (Laminated) |
| Liner | No Liner |
| Fabric Weave | Standard Woven |
| Features | Food Grade, Dust-Proof Seams, UV Stabilized, Anti-Static |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
| Brand | Musani Polymers |
Minimum order quantity: 10000 Piece
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India