Our range of products include without laminated milky white pp woven fabric rolls, pp woven sack roll, pp woven sacks roll price one roll, plastic woven sack roll, pp white woven fabric roll and pp woven bag raw materials roll.
₹ 95 / Kg Get Latest Price
| GSM | 50 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | White |
| Fabric Color | White |
| Usage/Application | Making Sack Bag |
| Laminated | Unlaminated |
| UV Stabilized | Yes |
| Density (GSM) | 80 |
| Material | PP (PolyPropylene Woven) |
| Pattern | Milky White - Without Laminated |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Form Roll of 250 KGS |
| Application | Bag Making, FIBC Fabric, Pallet Cover, Ground Cover, Wrapping, Floor Cover, Tarpaulin |
| Thickness | 2.0 GM to 5.0 GM |
| Weave Type | Circular Weave |
| Roll Core Type | Paper Core |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 5000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | Golden |
| Usage/Application | Making Sack Bag |
| Country of Origin | Made in India |
₹ 96 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | Silver |
| Usage/Application | Making Bag |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Bag |
| Country of Origin | Made in India |
₹ 96 / Kg Get Latest Price
| GSM | 50 |
| Fabric Width | 30 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 50 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 90 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 24 inch |
| Roll Length | 100 m |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 94 / Kg Get Latest Price
| GSM | 50 |
| Fabric Width | 24 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Packaging |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 44 inch |
| Roll Length | 1000 m |
| Lamination | Without Lamination |
| Material | Polypropylene |
| Color | White |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Material | Polypropylene |
| Color | Silver |
| Pattern | Printed |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | White |
| Material | Poly Propylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Denier | 2.0 GM to 5.0 GM |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
| Type | Running, Silver, Gold & Pure Natural Quality Materials |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| GSM | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Length | 3000 Meters |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | Poly Propylene Woven |
| Pattern | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 96 / Kg Get Latest Price
| GSM | 70 GSM |
| Fabric Width | 24 inches |
| Fabric Type | HDPE |
| Color | White |
| Weave Type | Woven |
| Application | Agricultural, Construction, Tarpaulin, Lamination, Packaging, Roofing |
| Material | HDPE |
| Roll Length | 1000 m |
| Packaging Type | Roll |
| Pattern | Printed |
| Usage/Application | Packaging |
| UV Stabilized | No |
| Coating | Laminated |
| Brand Grade | Virgin |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 36 inch |
| Lamination | With Lamination |
| Roll Length | 1000 m |
| Color | White |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 30 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Packaging Type | Circular Form Roll of 250 KGS |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 98 / Kg Get Latest Price
| Density (GSM) | 100 |
| Lamination | Without Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Size | 36 Inches |
| Material | Polypropylene |
| Pattern | Milky White With Side Blue Border PP Woven Fabric Rolls |
| Type | Circular |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 500 Kg
₹ 97 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 36 inch |
| Lamination Side | Both Side |
| Lamination | With Lamination |
| Color | White |
| Material | Pp Woven Fabric |
| Pattern | Laminated |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Packaging Type | Circular Roll Form |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| Material | PP |
| Storage Capacity | 50 Kg |
| Bag Capacity | 50 kg |
| Bag GSM | 120 GSM |
| Lamination | Laminated |
| Bag Color | White |
| Bag Type | Plain |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Density (GSM) | 90 |
| Lamination | Without Lamination |
| Color | Green |
| Usage/Application | Making Bag |
| Packaging Type | Roll |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| Safe Working Load (SWL) | 1000 kg |
| Fabric Width | 24 inch |
| Bag Construction Style | Circular / Tubular |
| Lamination Side | Both Side |
| GSM | 200 GSM |
| Fabric Color | White |
| Roll Length | 1000 m |
| UV Stabilized | Yes |
| Packaging Type | Circular Roll Form |
| Roll Weight | 250 KGS |
| Material | HDPE (High Density Polyethylene) |
| Size | 10" To 54" (Tubing Form Sacks/Bags/Rolls) |
| Application | Sack Making, Box Cover, Bag Making, Tarpaulin, Pallet Cover, FIBC |
| Surface Finish | Plain |
| Lamination Type | PP Lamination |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| GSM | 100 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Making Sack Bag |
| Density (GSM) | 100 |
| Packaging Type | Roll |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Material | PolyPropylene Woven |
| Pattern | White, Colored, Multicolored & Natural Transparent |
| Thickness | 2.0 GM to 5.0 GM |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1,000 KGS |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 97 / Kg Get Latest Price
| Base Fabric | PP Woven |
| Lamination Material | LDPE |
| Strip Width | 60 mm |
| GSM | 140–160 gsm |
| Lamination Side | Both Side |
| Color | White |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Material | PolyPropylene Woven (PP) |
| Application | FIBC Loop, Binding, Bag Handle, Bag Border, Strapping |
| Roll Length | 500 m |
| Features | High Strength, UV Stabilized, Water Resistant |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 600 Kg
₹ 120 / Kg Get Latest Price
| Capacity | 50 Kg |
| Color | Orange |
| Pattern | Plain |
| Customized | Yes |
| Country of Origin | Made in India |
| Bag Size (W*L) Inches | 19" X 34", 24" X 36", 26" X 44", 30" X 50", 36" X 50" |
| Material | HDPE (High Density Polyethylene) |
| Brand | Musani Polymers |
Minimum order quantity: 10000 Kg
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India