Leading Manufacturer of big size tubing unlaminated pp woven bags, pp woven sack laminated bags, polypropylene white pp woven sack laminated bags, pp woven fabric bags, pp woven sack and polypropylene woven sacks bag from Rajkot.
₹ 115 / Kg Get Latest Price
| Capacity | 100 Kg |
| Country of Origin | Made in India |
| Bag Size (W*L) Inches | 48" X 60" |
| Color | PP (PolyPropylene Woven) |
| Brand | Musani Polymers |
| USP | Big Size Tubing Unlaminated PP Woven Sacks/Bags |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 11 / Piece Get Latest Price
| Material | Polypropylene |
| Bag Capacity | 50 kg |
| Bag Thickness | 110 gsm |
| Lamination Side | Both Side Lamination |
| Bag Width | 80 cm |
| Bag Length | 110 cm |
| Storage Capacity | 50 Kg |
| Usage/Application | Packaging |
| Color | White |
| Bag Color | White |
| Printing | Plain |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 9 / Piece Get Latest Price
| Capacity | 30 Kg |
| Country of Origin | Made in India |
| Size (W*L) Inches | 30" X 42" |
| Usage/Application | Packaging |
| Brand | Musani Polymers |
Minimum order quantity: 10000 Piece
₹ 95 / Piece Get Latest Price
| Material | PP |
| Bag Capacity | 50 kg |
| Bag Thickness | 90 gsm |
| Lamination | Laminated |
| Fabric Weight (GSM) | 90 GSM |
| Bag Size (Width x Length) | 24 x 36 in |
| Size (L*W) Inches | 42" X 24" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Color | White |
| Liner | Without Liner |
| Printing | Plain (Unprinted) |
| Top Closure | Heat Cut |
| Gusset | Without Gusset |
| UV Protection | Yes |
| Handle | No Handle |
| Capacity | 50 KG |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 100 / Kg Get Latest Price
| Material | PP |
| Bag Capacity | 50 kg |
| Bag GSM | 90 GSM |
| Lamination | Unlaminated |
| Fabric Weight (GSM) | 85 GSM |
| Bag Color | Blue |
| Bag Size (Width x Length) | 19 x 32 in |
| Bag Type | Plain |
| Size (L*W) Inches | 34" X 19" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Color | Blue |
| Liner | Without Liner |
| Printing | Plain (Unprinted) |
| Top Closure | Heat Cut |
| Gusset | Without Gusset |
| UV Protection | Yes |
| Handle | No Handle |
| Capacity | 50 kg |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| Bag Capacity | 30 kg |
| Material | Polypropylene |
| Bag Thickness | 60 gsm |
| Lamination | Laminated |
| Bag Width | 40 cm |
| Bag Color | White |
| Top Type | Hemmed Top |
| Bottom Type | Stitched Bottom |
Minimum order quantity: 100 Kg
₹ 12 / Piece Get Latest Price
| Capacity | 50 KG |
| Size (L*W) Inches | 36" X 24" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Material | PP |
| Bag Capacity | 40 kg |
| Bag Thickness | 70 gsm |
| Lamination | Laminated |
| Bag Width | 40 cm |
| Bag Color | White |
| Top Type | Open Top |
| Bottom Type | Stitched Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 11 / Piece Get Latest Price
| Capacity | 50 Kg |
| Country of Origin | Made in India |
| Size (W*L) Inches | 30" X 50" |
| Usage/Application | Packaging |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 110 / Kg Get Latest Price
| Capacity | 50 KG |
| Size (L*W) Inches | 48" X 27" |
| Reusable | Yes |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 1000 Kg
₹ 11 / Piece Get Latest Price
| Material | PP |
| Capacity | 50 Kg |
| Bag Capacity | 50 kg |
| Bag GSM | 120 GSM |
| Lamination | Laminated |
| Bag Color | White |
| Bag Type | Plain |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Storage Capacity | 50 kg |
| Bag Thickness | 90 GSM |
| Material | BOPP + PP Woven |
| Capacity | 50 Kg |
| Bag Color | White |
| Printing Type | Single Color |
| Color | White, Colored, Multicolored & Pure Natural Transparent Crystal Clear |
| Customized | Yes |
| Size | 10" To 54" (In Tubing Bags & Rolls) |
| Property | Recyclable, Moisture Proof, Laminated |
| Surface Finish | Glossy, Matte, Embossed |
| Usage/Application | Shopping, Grocery, Promotion |
| Pattern | Plain |
| Handle Type | D Cut, W Cut |
| Printing | Flexographic, Gravure |
| Closure Type | Open, Resealable, Heat Seal |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 1,000 KGS |
Minimum order quantity: 1000 Kg
₹ 115 / Bag Get Latest Price
| Material | PP Laminated |
| Bag Capacity | 50 kg |
| Bag GSM | 90 GSM |
| Usage/Application | Packaging |
| Color | White |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 10000 Bag
₹ 30 / Piece Get Latest Price
| Material | PP Woven |
| Safe Working Load | 100 KGS |
| Bag Design | Circular |
| Top Option | Open Top |
| Size (L*W) Inches | 54" X 60" |
| Reusable | Yes |
| Usage/Application | PP Woven Packaging Sacks/Bags |
| Liner Type | No Liner |
| Bag Color | White |
| Printing | No Printing |
| Coating | Uncoated |
| Capacity | 50 KG |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
₹ 16 / Piece Get Latest Price
| Anti Slip Type | Embossed |
| Bag Capacity | 50 KG |
| Bag GSM | 100 GSM |
| Lamination | Unlaminated |
| Bag Color | White |
| Bag Type | Without Liner |
| Material | PolyPropylene Woven (PP) |
| Color | Milky White With Center Green Patta Bags |
| Printing | No Printing |
| UV Protection | Without UV |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
Minimum order quantity: 5000 Piece
₹ 110 / Kg Get Latest Price
| Density (GSM) | 110 |
| Lamination | With Lamination |
| Color | White |
| Usage/Application | Packaging |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 13 / Piece Get Latest Price
| Storage Capacity | 50 kg |
| Bag Color | White |
| Capacity | 50 Kg |
| Color | White |
| Material | BOPP + PP Woven |
| Usage | Fertilizer, Chemicals, Food Grains, Sugar, Spices, Animal Feed, Cement, Seeds |
| Printing Type | Multicolor |
| Size | 19" X 34" |
| Property | Moisture Proof, Laminated, Recyclable |
| Surface Finish | Matte, Embossed, Glossy |
| Pattern | Plain |
| Bag Type | Laminated |
| Printing | Flexographic, Gravure |
| Handle Type | Without Handle |
| Closure Type | Open |
| Country of Origin | Made in India |
| Brand | Musani Polymers |
| Minimum Order Quantity | 10,000 BAGS or 10,000 PIECES |
Minimum order quantity: 10000 Piece
HUSSAIN S. MUSANI (CEO)
Musani Polymers
3, Office No 309, Sagar Arcade Complex, Gondal Road, Near Makkam Chowk
Rajkot - 360002, Gujarat, India